Research release · v1.0.0
What BlackLabel can prove publicly today.
A dated inventory of our public build evidence. It counts documented records and disclosures; it does not infer customer ROI, market leadership, or outcomes that the source record does not state.
Finding
21 evidence records are publicly inspectable.
The registry spans 21 categories and exposes 9 dated or numeric disclosures. Each row resolves to a permanent evidence URL. Status labels remain part of the data so an in-progress prototype cannot be mistaken for a delivered client system.
Records
The public evidence table.
| Record | Category | Status | Metrics |
|---|---|---|---|
| Black Label City Black Label City | AI world | In progress | 0 |
| Wild Orange Charters Wild Orange Charters | Client website | Launching | 0 |
| Sunset Sunset | Audio software | Live | 0 |
| Termial Termial | Developer tools | Live | 0 |
| Black Water Window Cleaning Black Water Window Cleaning | Field-service software | Delivered | 0 |
| Mags Tack Mags Tack | Retail software | Live | 0 |
| Gulf Coast Wellness & Spa Gulf Coast Wellness & Spa | Brand and website | Live | 0 |
| AS Golf Clothing AS Golf Clothing | Brand storefront | Live | 0 |
| BL Sign BL Sign | Document software | Live | 0 |
| Black Label Academy Black Label Academy | Business learning | In progress | 0 |
| Black Label Marketing Black Label Marketing | Marketing software | Live | 0 |
| Black Label Operator Black Label Operator | Agent workspace | Live | 0 |
| Black Label Real Estate Black Label Real Estate | Property research | Live | 0 |
| Vigil Vigil | Home automation | In progress | 0 |
| Ace Ace | AI study tools | Live | 0 |
| Black Label Continuum Black Label Continuum | Commissioned AI system | Live | 0 |
| BlackLabel Tech BlackLabel Tech | Custom software | Live | 0 |
| BL Bestate property intelligence BL Bestate | Data Platform | In progress | 0 + live source |
| Black Label Sovereign Black Label Sovereign | AI Assistant | Retired | 3 |
| Black Label Trading Black Label Trading | Trading Software | Under repair | 3 |
| Black Label Circuit Black Label Circuit | Developer Tools | Retired | 3 |
Limitations
What this dataset does not establish.
- It is a self-audit of BlackLabel's published evidence, not a representative sample of software companies.
- A disclosed metric count measures transparency, not project quality or customer return.
- Status and evidence may change; consumers should use the version and review date.
- Customer and private operational data are excluded unless the public record explicitly permits disclosure.
