Pricing · 54 of 54 offerings priced
One rule.
Closest comparable plan a 1–20 person US business would buy instead, read from the vendor’s own pricing page on the access date; per-seat plans normalized to 5 seats; our price is exactly 20% below the normalized figure, rounded to the dollar. Offerings whose comparable could not be confirmed on a vendor page are listed as unpriced. Comparables were read on 2026-09-15.
Rule
20% below the closest comparable list price
Evidence
Every comparable is named, linked to the vendor's own pricing page, and dated. Per-seat plans are normalized to five seats and the arithmetic is shown.
No comparable, no price
An offering whose comparable could not be confirmed on a vendor page is listed as priced on request, with the reason — never with an invented figure.
Products · Core solutions
Core solutions
Complete operating products configured around a company outcome.
| Offering | Our price | Billed | Closest comparable (list) | Source |
|---|---|---|---|---|
| Workflow Operating System | $83/mo | per installation per month | Zapier Team (entry tier: 2,000 tasks/mo, up to 25 users) — $103.50/mo list | Vendor pagechecked 2026-09-15 |
| AI Front Desk | $63/mo | per installation per month | Goodcall AI Phone Agent Starter — $79/agent/mo list | Vendor pagechecked 2026-09-15 |
| Sales Operator | $80/mo | per installation per month | HubSpot Sales Hub Starter — $20/user/mo list5 seats × $20 = $100/mo | Vendor pagechecked 2026-09-15 |
| Marketing Operator | $117/mo | per installation per month | CoSchedule Professional — $59/mo list$146/mo for a five-person team | Vendor pagechecked 2026-09-15 |
| Support Operator | $180/mo | per installation per month | Help Scout Plus — $45/user/mo list5 seats × $45 = $225/mo | Vendor pagechecked 2026-09-15 |
| Executive Operations HQ | $159/mo | per installation per month | Databox Team Core — $199/mo list, billed annually | Vendor pagechecked 2026-09-15 |
| Private Company Agent | $100/mo | per installation per month | Anthropic Claude Team (Standard seat) — $25/user/mo list5 seats × $25 = $125/mo | Vendor pagechecked 2026-09-15 |
| Data Operations Service | $239/mo | per installation per month | Hevo Data Starter (5M events/month) — $299/mo list | Vendor pagechecked 2026-09-15 |
| Point of Sale | $39/mo | per installation per month | Square Plus — $49/location/mo list | Vendor pagechecked 2026-09-15 |
Products · Capability packs
Capability packs
Focused modules that can stand alone or extend a core solution.
| Offering | Our price | Billed | Closest comparable (list) | Source |
|---|---|---|---|---|
| Workflow Control Center | $48/mo | per installation per month | n8n Cloud Pro (10k workflow executions/mo) — $60/mo list | Vendor pagechecked 2026-09-15 |
| Approval Inbox | $48/mo | per installation per month | ApprovalMax for Xero Standard — $59.40/mo list | Vendor pagechecked 2026-09-15 |
| Integration Health Catalog | $64/mo | per installation per month | Checkly Team — $80/mo list | Vendor pagechecked 2026-09-15 |
| Durable Job Engine | $79/mo | per installation per month | Inngest Cloud Pro — $99/mo list | Vendor pagechecked 2026-09-15 |
| Artifact & Receipt Registry | $119/mo | per installation per month | Cloudsmith Pro — $149/mo list | Vendor pagechecked 2026-09-15 |
| Resolution Alerts | $100/mo | per installation per month | PagerDuty Professional — $25/user/mo list5 seats × $25 = $125/mo | Vendor pagechecked 2026-09-15 |
| Client Workflow Packs | $41/mo | per installation per month | Make Teams (10k credits/mo) — $51/mo list | Vendor pagechecked 2026-09-15 |
| Voice & Dictation | $60/mo | per installation per month | Wispr Flow Pro — $15/user/mo list5 seats × $15 = $75/mo | Vendor pagechecked 2026-09-15 |
| Permission & Credential Onboarding | $84/mo | per installation per month | Doppler Team — $21/user/mo list5 seats × $21 = $105/mo | Vendor pagechecked 2026-09-15 |
| Usage, Cost & Execution Reporting | $63/mo | per installation per month | Helicone Pro — $79/mo list | Vendor pagechecked 2026-09-15 |
| Signed Package Registry | $120/mo | per installation per month | JFrog Pro — $150/mo list | Vendor pagechecked 2026-09-15 |
| Back Office Operator | $63/mo | per installation per month | OnPay Payroll (single plan, full-service tax filing included) — $49/mo base list$79/mo for a five-person team | Vendor pagechecked 2026-09-15 |
Products · Engagement packages
Engagement packages
Implementation and ongoing operating structures used to deliver the system.
| Offering | Our price | Billed | Closest comparable (list) | Source |
|---|---|---|---|---|
| Workflow Automation Sprint | From $2,400 one-time | per engagement | Zaps Studio Revenue Operations System — $3,000 one-time list | Vendor pagechecked 2026-09-15 |
| Managed AI Operations | From $2,800/mo | per company per month | Brothers Automate Automation Partner (embedded partner retainer) — $3,500/mo list | Vendor pagechecked 2026-09-15 |
| Vertical Pack Build | From $7,200 one-time | per engagement | HouseofMVPs Multi-Workflow — $9,000 one-time list | Vendor pagechecked 2026-09-15 |
Products · Industry packs
Industry packs
Pre-shaped workflows, approvals, and reporting for a specific business type.
| Offering | Our price | Billed | Closest comparable (list) | Source |
|---|---|---|---|---|
| Medical & Dental Receptionist | $159/mo | per installation per month | Weave Pro (entry tier; plan-level prices are quote-gated) — $199/location/mo list | Vendor pagechecked 2026-09-15 |
| Real Estate Acquisition Desk | $198/mo | per installation per month | InvestorFuse Pro — $247/mo list | Vendor pagechecked 2026-09-15 |
| Home Services Lead & Scheduling Operator | $159/mo | per installation per month | Jobber Connect (5 users) — $199/mo list | Vendor pagechecked 2026-09-15 |
| Law Firm Intake & Document Routing | $520/mo | per installation per month | CASEpeer Pro — $130/user/mo list5 seats × $130 = $650/mo | Vendor pagechecked 2026-09-15 |
| Property Management Maintenance Desk | $64/mo | per installation per month | Property Meld Core — $1.60/unit/mo list50 units × $1.60 = $80/mo | Vendor pagechecked 2026-09-15 |
| E-commerce Support & Marketing Operator | $48/mo | per installation per month | Gorgias Basic (300 billable tickets/month) — $60/mo list | Vendor pagechecked 2026-09-15 |
| Local Business Review & Reactivation System | $100/mo | per installation per month | NiceJob Pro — $125/location/mo list | Vendor pagechecked 2026-09-15 |
Services
Commissioned work, priced against published agency packages.
Each service is delivered under a written scope. The price is the starting point for the scope the comparable package covers; larger scopes are quoted flat before work starts.
| Offering | Our price | Billed | Closest comparable (list) | Source |
|---|---|---|---|---|
| Custom Software & Apps | From $5,999 one-time | per project | HouseofMVPs MVP Development Launch — $7,499 one-time list | Vendor pagechecked 2026-09-15 |
| Website Builds | From $300 one-time | from $300 simple ($700 multipage, $2,000 security tested) | Nora Kramer Designs Simple Starter Site — $375 one-time list | Vendor pagechecked 2026-09-15 |
| Custom Dashboards | From $4,000 one-time | per project | DashboardDr Complex multi-source dashboard — $5,000 one-time list | Vendor pagechecked 2026-09-15 |
| Internal Business Apps | From $4,000 one-time | from $4,000 ($500 deposit + meeting schedule) | HouseofMVPs Single Tool — $5,000 one-time list | Vendor pagechecked 2026-09-15 |
| Launch Content & Media | From $2,800 one-time | per project | Lotiva Starter — $3,500 one-time list | Vendor pagechecked 2026-09-15 |
| Local Presence Setup | From $319 one-time | per project | ProfileBoost One-Time Optimization — $399/location one-time list | Vendor pagechecked 2026-09-15 |
| Social Content Systems | From $600/mo | per company per month | LYFE Marketing Good Plan — $750/mo list | Vendor pagechecked 2026-09-15 |
| Automation Consulting | From $2,400 one-time | per project | Zaps Studio Revenue Operations System — $3,000 one-time list | Vendor pagechecked 2026-09-15 |
| Outbound & Lead Systems | From $1,920/mo | per company per month | OutreachBloom Cold Email Outreach — starting tier — $2,400/mo list | Vendor pagechecked 2026-09-15 |
| Data / API Monetization | From $1,580 one-time | per project | niwadev Complex API — €1,710 one-time listConverted to $1,975 one-time at the ECB reference rate (14 Sep 2026) | Vendor pagechecked 2026-09-15 |
| Business Growth Infrastructure | From $279/mo | per company per month | Gold Strategics Business Operating System — $349/mo list | Vendor pagechecked 2026-09-15 |
Platform modules
Modules of one operating platform.
Each module is priced against the standalone product a small business would otherwise run for that job.
| Offering | Our price | Billed | Closest comparable (list) | Source |
|---|---|---|---|---|
| CRM Core | $80/mo | per company per month | HubSpot Sales Hub Starter — $20/user/mo list5 seats × $20 = $100/mo | Vendor pagechecked 2026-09-15 |
| Scheduling & Calendar | $27/mo | per company per month | Squarespace Acuity Scheduling Standard (up to 6 calendars) — $34/mo list | Vendor pagechecked 2026-09-15 |
| Quoting & Estimates | $38/mo | per company per month | Quotient Team (2-5 team members) — $48/mo list | Vendor pagechecked 2026-09-15 |
| Customer Portal | $39/mo | per company per month | SuiteDash Thrive — $49/mo list | Vendor pagechecked 2026-09-15 |
| Employee Portal | $28/mo | per company per month | Connecteam Basic (first 30 users) — $35/mo list | Vendor pagechecked 2026-09-15 |
| Owner Dashboard | $57/mo | per company per month | Databox Analyst (1 user, 5 data sources) — $71/mo list, billed annually | Vendor pagechecked 2026-09-15 |
| Unified Inbox | $100/mo | per company per month | Front shared inbox Starter (up to 10 seats) — $25/user/mo list, billed annually5 seats × $25 = $125/mo | Vendor pagechecked 2026-09-15 |
| Review Engine | $60/mo | per company per month | NiceJob Reviews — $75/mo list | Vendor pagechecked 2026-09-15 |
| Workflow Automation | $24/mo | per company per month | Zapier Professional (750 tasks/mo) — $29.99/mo list | Vendor pagechecked 2026-09-15 |
| Billing & Invoicing | $70/mo | per company per month | FreshBooks Plus — $43/mo list$87/mo for a five-person team | Vendor pagechecked 2026-09-15 |
| File Vault | $60/mo | per company per month | Dropbox Business Standard — $15/user/mo list5 seats × $15 = $75/mo | Vendor pagechecked 2026-09-15 |
| Industry Modules | $159/mo | per company per month | Jobber Connect (team size 2–5, includes 5 users) — $199/mo list | Vendor pagechecked 2026-09-15 |
